PRODUCTS CENTER


Belize Retrac thread cross bit

Product name:R32-64mm Retrac Threaded Cross Bit
Diameter:64mm
Length:140mm
Thread Type:R32
Skirt Design:Retrac
Carbide Dimension:16mm*10mm
Flushing Holes:1 on front, 2 on side
Weight:2.28Kg
Carbide and Grade :YK15.6, YK20,YG8C,YG9C,YG10C,YG11C
Steel grade :42CrMo,40Cr

Category:

BelizeThread Cross Bit

Product Description

Description

Retrac thread cross bits generally applicable with larger impact energy hammer drill conditions,.Drill bit body is made of high quality steel; the head is made of special alloy through special welding processing. 


Performance

HENGLONG retrac thread cross bits applicable with larger impact energy hammer drill conditions, drilling fissured rock and abrasion resistance of the rock, resistance to radial abrasion ability.

 

Application

Retrac thread cross bits widely used in all kinds of mining engineering and rock engineering.
For drilling in loose, broken or fissured rock where it is difficult to retract the drill string due to the hole collapse.

 

Details Form

 

Drill bit Diameter Carbide size Flushing hole Weight       (kg)   HENGLONG P/N
mm inch Front Side
R25 cross bit 

Cross-Type bit

33 1 19/64 14×8 1 2 0.4 1221-33R25-14/8-42-23
35 1 3/8 14×8 1 2 0.5 1221-35R25-14/8-42-23
38 1  1/2 14×8 1 4 0.6 1221-38R25-14/8-42-23
41 1 5/8 14×8 1 4 0.7 1221-41R25-14/8-42-23
43 1 11/16 14×8 1 4 0.7 1221-43R25-14/8-42-23
45 1 3/4 14×8 1 2 0.8 1221-45R25-14/8-42-23
51 2 14×8 1 4 1.1 1221-51R25-14/8-42-23
R28 cross bit 

Cross-Type bit

 

38 1  1/2 14×8 1 2 0.6 1221-38R28-14/8-42-23
41 1  5/8 14×8 1 4 0.7 1221-41R28-14/8-42-23
43 1 11/16 14×8 1 4 0.7 1221-43R28-14/8-42-23
45 1 3/4 14×8 1 4 0.9 1221-45R28-14/8-42-23
51 2 14×8 1 4 1.1 1221-51R28-14/8-42-23
               
               
R32 cross bit

 

 

41 1  5/8 16×10 1 4 0.7 1221-41R32-16/10-42-23
43 1 11/16 16×10 1 2 0.8 1221-43R32-16/10-42-23
45 1 3/4 16×10 1 4 0.9 1221-45R32-16/10-42-23
48 1 7/8 16×10 1 4 0.9 1221-48R32-16/10-42-23
51 2 16×10 1 4 1.2 1221-51R32-16/10-42-23
57 2 1/4 16×10 1 4 1.3 1221-57R32-16/10-42-23
64 2  1/2 18×13 1 4 1.5 1221-64R32-18/13-42-23
T38 X-cross bit 

 

64 2.5 25×13 1 2 1.9 1321-64T38-25/13-42-23
76 3 25×13 1 2 2.5 1321-76T38-25/13-42-23
89 3.5 25×13 1 2 2.8 1321-89T38-25/13-42-23
%{tishi_zhanwei}%