Papua New Guinea Thread Cross Bit

Product name:R32-51 Threaded Cross Bit
Code No.:1221-51R32-16/10-42-23
Diameter:51mm
Thread Type:R32
Length:80mm
Carbide Dimension:18mm×8mm×10mm
Weight:0.65kg
Water Holes: 1 on front,2 on side
Skirt Design: Standard/Normal
Carbide Brand and Grade :YK15.6, YK20,YG8C,YG9C,YG10C,YG11C
Steel grade :42CrMo,40Cr,Q26(35CrNiMoVA)

Category:

Papua New GuineaThread Cross Bit

Product Description

Description

Threaded cross bits are usually used for very hard and abrasive rock formation.
Thread cross bit contains two types, Normal thread cross bit and retract cross bit, Thread types as the following size: R25, R28, R32, R38, T38, Head diameters: 35mm ~ 89mm;


Performance

applicable with larger impact energy hammer drill conditions, drilling fissured rock and abrasion resistance of the rock, resistance to radial abrasion ability.

 

Application

Drilling works for blasting duties in tunneling, construction, mining, quarrying, etc.

 

Details Form

 

Drill bit  
      Diameter
Carbide size Flushing hole

    Weight (kg)

HENGLONG P/N
 mm  inch Front Side
R25 cross bit 

 Cross-Type bit

33 1 19/64 14×8 1 2 0.4 1221-33R25-14/8-42-23
35 1 3/8 14×8 1 2 0.5 1221-35R25-14/8-42-23
38 1  1/2 14×8 1 4 0.6 1221-38R25-14/8-42-23
41 1 5/8 14×8 1 4 0.7 1221-41R25-14/8-42-23
43 1 11/16 14×8 1 4 0.7 1221-43R25-14/8-42-23
45 1 3/4 14×8 1 2 0.8 1221-45R25-14/8-42-23
51 2 14×8 1 4 1.1 1221-51R25-14/8-42-23
R28 cross bit 

  Cross-Type bit

38 1  1/2 14×8 1 2 0.6 1221-38R28-14/8-42-23
41 1  5/8 14×8 1 4 0.7 1221-41R28-14/8-42-23
43 1 11/16 14×8 1 4 0.7 1221-43R28-14/8-42-23
45 1 3/4 14×8 1 4 0.9 1221-45R28-14/8-42-23
51 2 14×8 1 4 1.1 1221-51R28-14/8-42-23
               
               
R32 cross bit

  Cross-Type bit

41 1  5/8 16×10 1 4 0.7 1221-41R32-16/10-42-23
43 1 11/16 16×10 1 2 0.8 1221-43R32-16/10-42-23
45 1 3/4 16×10 1 4 0.9 1221-45R32-16/10-42-23
48 1 7/8 16×10 1 4 0.9 1221-48R32-16/10-42-23
51 2 16×10 1 4 1.2 1221-51R32-16/10-42-23
57 2 1/4 16×10 1 4 1.3 1221-57R32-16/10-42-23
64 2  1/2 18×13 1 4 1.5 1221-64R32-18/13-42-23
T38 X-type cross bit 

T38 X-type bit

64 2.5 25×13 1 2 1.9 1321-64T38-25/13-42-23
76 3 25×13 1 2 2.5 1321-76T38-25/13-42-23
89 3.5 25×13 1 2 2.8 1321-89T38-25/13-42-23
%{tishi_zhanwei}%