PRODUCTS CENTER


Mexico GT60 rock drill bit

Product name:GT60 Retrac Button Bits
Type:thread button bit
Dia.:102-152mm
Carbide Brand and Grade :ZCC/YK05
Steel grade :45CrNiMoVA
Body skirt:retrac skirt
Bit face shape:Drop Center, Flat Face
Button shape:Spherical or Ballistic

Category:

MexicoThread Button Bit

Product Description

Description

 HENGLONG GT60 rock drill bits are made by high quality alloy steel bar and tungsten carbides.Through heat treatment,GT60 rock drill bits are tough enough to meet rock drilling demands and have the least loss of energy while drilling the rocks. Besides, we can design customized thread button drill bits according to different drilling application, and custom drill bits are applicable to drill soft rock, loose-medium rock and hard rock,the bits to 
match almost any drilling condition.


Performance

longer life, higher penetration rates 

 

Related products

GT60 rock drill bits bench and production rock tools,including GT60 thread button bits, GT60 MF rod, GT60 shank adapter, which are all designed to comply with all kinds of rock formations and drilling site conditions, with longer life, higher penetration rates etc..
Always GT60 drilling tools are suitable for Sandvik DP1500i driller, which is an intelligent, hydraulic, self-propelled, crawler-based surface top hammer drilling rig.Sandvik DP1500i is an intelligent, hydraulic, self-propelled, crawler-based surface top hammer drilling rig. The drilling hole range is 89mm-152 mm (3 1/2 – 6 in), and rock drill steels are T51 GT60 MF rods (2 in, 2 3/8 in).

 

Details Form

 

GT60 rock drill bits retrac Diameter NO.×Button Dia. Flushing hole  Weight(kg)        HENGLONG P/N
mm inch Center Gauge Angle Front side
retrac button bit Spherical buttons   
92 3 5/8 9×12 9×12 40° 2  - 5.4 1531-92T60-912/912-45-31
96 3 3/4 9×12 9×12 40° 2  - 6.3 1531-96T60-912/912-45-31
102 4 10×12 9×13 40° 2  - 7.3 1531-102T60-1012/913-45-31
115 4 1/2 10×12 9×14 35° 3  - 9.8 1531-115T60-1012/914-45-31
118 4 5/8 6×13 9×16 35° 3   10.0  1531-118T60-613/916-45-31
127 5 10×13 9×14 35° 3  - 12.0  1531-127T60-1013/914-45-31
140 5 1/2 10×14 9×16 35° 3  - 14.0  1531-140T60-1014/916-45-31
152 6 12×14 9×16 35° 3  - 16.0  1531-152T60-1214/916-45-31
Parabolic buttons
92 3 5/8 9×12 9×12 40° 2  - 5.4 1531-92T60-912/912-45-51
96 3 3/4 9×12 9×12 40° 2  - 6.3 1531-96T60-912/912-45-51
102 4 10×12 9×13 40° 2  - 7.3 1531-102T60-1012/913-45-51
115 4 1/2 10×12 9×14 40° 3  - 9.8 1531-115T60-1012/914-45-51
118 4 5/8 6×13 9×16 35° 3   10.0  1531-118T60-613/916-45-51
127 5 10×13 9×14 35° 3  - 12.0  1531-127T60-1013/914-45-51
140 5 1/2 10×14 9×16 35° 3  - 14.0  1531-140T60-1014/916-45-51
152 6 12×14 9×16 35° 3  - 16.0  1531-152T60-1214/916-45-51
%{tishi_zhanwei}%