Papua New Guinea Drifter Drill Rod R32-T38

Product name:3400mmr32/T38 Hex32 rods
Lenghth:3400mm
Weight:21.7kg
Material:23CrNi3Mo

Category:

Papua New GuineaThread Drill Rod

Product Description

Desciption

Drifter drill rods are a kind of threaded drill rod used in conjunction with a hydraulic trolley, and is widely used in face drilling and bolting in underground mining and tunnel excavation operations. The main thread types of drifter rods are R25, R28, R32,which can be divided into extension rods and speed rods,Drifter drill rod Commonly used hexagonal tubes 


Performance

These rods are produced with round or hexagonal sections in all common thread designs, and in Male (M/M) or Female (M/F) connections. M/F rods provides tighter connections and is easier for handling and quicker for uncoupling than M/M rods, and are potential to drill straighter holes.

 

Application

Drifter drill rod is mainly used on the full hydraulic drifting jumbo.  This drifting drill rod can be used for roadway excavation blasting and anchor hole drilling in underground mine, as well as used for the excavation of traffic tunnels, hydropower engineering diversion tunnels,underground engineering, etc.

 

Details Form

 

 Drill rod Length Outer diameter              Weight       (kg)             HENGLONG P/N
mm foot mm inch

 Drifter rod, R32-Hex25-R25                              Flushing hole 8.6mm

2100 7' 25 1" 8.6 22H25-R25/R32-2100-23
2400 8' 25 1" 9.6 22H25-R25/R32-2400-23
2600 8'8" 25 1" 10.4 22H25-R25/R32-2600-23
2800 9' 25 1" 11.1 22H25-R25/R32-2800-23
3090 10' 25 1" 12.2 22H25-R25/R32-3090-23
3700 12' 25 1" 14.6 22H25-R25/R32-3700-23

  Extension rod , R25-Hex25-R25                            Flushing hole 8.6mm

915 3' 25 1" 3.4 23H25-R25-0915-23
1000 3'33/8" 25 1" 4.0  23H25-R25-1000-23
1220 4' 25 1" 4.6 23H25-R25-1220-23
1525 5' 25 1" 5.8 23H25-R25-1525-23
1830 6' 25 1" 7.0  23H25-R25-1830-23
2435 8' 25 1" 9.3 23H25-R25-2435-23
3050 10' 25 1" 12.0  23H25-R25-3050-23

 Speedrod, R25-Hex25-R25                                       Flushing hole 8.6mm

610 2' 25 1" 2.7 24H25-R25/35-0610-23
1220 4' 25 1" 5.1 24H25-R25/35-1220-23
           
           
           
           

  Drifter rod,R32-Hex28-R28                                 Flushing hole 8.8mm

2400 7'10" 28 1 1/8 12.2 22H28-R28/R32-2400-23
2750 9' 28 1 1/8 14.4 22H28-R28/R32-2750-23
3700 12'11/2" 28 1 1/8 18.9 22H28-R28/R32-3700-23
4000 13'13/8" 28 1 1/8 20.4 22H28-R28/R32-4000-23
4310 14'11/2" 28 1 1/8 22.0  22H28-R28/R32-4310-23
4920 16'11/2" 28 1 1/8 25.3 22H28-R28/R32-4920-23

    Drifter rod, R38-Hex32-R28                                 Flushing hole 9.6mm

2900 9'61/8" 32 1 1/4 18.8 22H32-R28/R38-2900-23
3090 10'11/2" 32 1 1/4 20.0  22H32-R28/R38-3090-23
3700 12'11/2" 32 1 1/4 24.0  22H32-R28/R38-3700-23
4310 14'11/2" 32 1 1/4 27.9 22H32-R28/R38-4310-23
           
           

Drifter rod, R32-Hex32-R28                                 Flushing hole 9.6mm

3090 10'11/2" 32 1 1/4 20.0  22H32-R28/R32-3090-23
3700 12'11/2" 32 1 1/4 23.5 22H32-R28/R32-3700-23
           
           
           

   Drifter rod, R28-Hex28-R28                                  Flushing hole 8.8mm

3050 10' 28 1 1/8 15.0  23H28-R28-3050-23
           
           
           
           

  Drifter rod,  R28-Hex28-R28                               Flushing hole 8.8mm

3050 10' 28 1 1/8 15.0  24H28-R28/39-3050-23
           
           
           
           
           

 Drifter rod,R/T38-Hex32-R32                                 Flushing hole 9.6mm

2400 7'10" 32 1 1/4 15.3 22H32-R32/T38-2400-23
3090 10'11/2" 32 1 1/4 19.8 22H32-R32/T38-3090-23
3400 11'13/4" 32 1 1/4 21.7 22H32-R32/T38-3400-23
4000 13'13/8" 32 1 1/4 25.5 22H32-R32/T38-4000-23
4310 14'11/2" 32 1 1/4 27.5 22H32-R32/T38-4310-23
4920 16'11/2" 32 1 1/4 31.3 22H32-R32/T38-4920-23
5530 18'11/2" 32 1 1/4 35.2 22H32-R32/T38-5530-23

  Drifter rod,R/T38-Hex35-R32                                  Flushing hole 9.5mm

3090 10'11/2" 35 1 3/8 24.0  22H35-R32/T38-3090-23
3700 12'11/2" 35 1 3/8 28.7 22H35-R32/T38-3700-23
4000 13'13/8" 35 1 3/8 31.1 22H35-R32/T38-4000-23
4310 14'11/2" 35 1 3/8 33.4 22H35-R32/T38-4310-23
4920 16'11/2" 35 1 3/8 37.8 22H35-R32/T38-4920-23
5530 18'11/2" 35 1 3/8 42.9 22H35-R32/T38-5530-23
6100 20' 35 1 3/8 47.3 22H35-R32/T38-6100-23

  Speedrod, T38-Hex35-R32                                Flushing hole 9.5mm

3700 12'11/2" 35 1 3/8 29.0  24H35-R32/T38-3700-23
4310 14'11/2" 35 1 3/8 34.1 24H35-R32/T38-4310-23
4920 16'11/2" 35 1 3/8 38.8 24H35-R32/T38-4920-23
5530 18'11/2" 35 1 3/8 43.6 24H35-R32/T38-5530-23
6400 21' 35 1 3/8 50.3 24H35-R32/T38-6400-23
           

 

%{tishi_zhanwei}%