

140mm-GT60 retrac button bit
Code No.:1531-140GT60-1014/916-45-31
Thread:GT60
Diameter:140mm
Carbide tungsten:10*14mm,9*16mm
Skirt Design:Retract
Weight:16.2 kg
Carbide Design:Spherical buttons
Face Design:Flat
Material:Alloy Steel Bar 45CrNiMoV And Tungsten Carbide Tips YK05
Key words:
Top Hammer Tools
Thread Button Bit
Product Details
Description
GT60 retract button bit is one important thread button bit for benching.Yanggu Henglong Construction Machinery Co.,Ltd.which adopt advance technology and more than 15 years old experience.Not only it can support customization,but also can make the products more durable and effective.Our sale engineers are good at rock drilling tools knowledge,we can support the experience suggestion for your project.
Performance
- Durable
- The thread easy to connect
Application
GT60 rock drill bits are used in Sandvik Pantera DP1500i heavy duty top hammer focusing big and long hole drilling for bench and surface mining.Specification
Specification
Bench drilling GT60 | |||||||||
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Drill bit | Bit diameter | No.×button diameter | Flushing hole | Weight | HENGLONG PN | ||||
mm | inch | Center | Gauge | Angle | Front | Side | |||
| Spherical buttons | ||||||||
92 | 3 5/8" | 4x13,1x13 | 8x13 | 35° | 4 | 1 | 5.30 | 1432-92GT60-513/813-45-31 | |
96 | 3 3/4" | 4x13,1x13 | 8x14 | 35° | 4 | - | 5.60 | 1432-96GT60-513/814-45-31 | |
102 | 4" | 9×11 | 9×13 | 35° | 3 | 2 | 6.00 | 1431-102GT60-911/913-45-31 | |
115 | 4 1/2" | 10×12 | 9×14 | 35° | 3 | 1 | 6.80 | 1431-115GT60-1012/914-45-31 | |
127 | 5" | 10×13 | 9×14 | 35° | 3 | - | 7.50 | 1431-127GT60-1013/914-45-31 | |
140 | 5 1/2" | 10×14 | 9×16 | 35° | 3 | 2 | 9.00 | 1431-140GT60-1014/916-45-31 | |
152 | 6" | 12×14 | 9×16 | 35° | 3 | - | 10.60 | 1431-152GT60-1214/916-45-31 | |
Parabolic buttons | |||||||||
92 | 3 5/8" | 4x13,1x13 | 8x13 | 35° | 4 | 1 | 5.30 | 1432-92GT60-513/813-45-51 | |
96 | 3 3/4" | 4x13,1x13 | 8x14 | 35° | 4 | - | 5.60 | 1432-96GT60-513/814-45-51 | |
102 | 4" | 9×11 | 9×13 | 35° | 3 | 2 | 6.00 | 1431-102GT60-911/913-45-51 | |
115 | 4 1/2" | 10×12 | 9×14 | 35° | 3 | 1 | 6.80 | 1431-115GT60-1012/914-45-51 | |
127 | 5" | 10×13 | 9×14 | 35° | 3 | - | 7.50 | 1431-127GT60-1013/914-45-51 | |
140 | 5 1/2" | 10×14 | 9×16 | 35° | 3 | 2 | 9.00 | 1431-140GT60-1014/916-45-51 | |
152 | 6" | 12×14 | 9×16 | 35° | 3 | - | 10.60 | 1431-152GT60-1214/916-45-51 | |
| Spherical buttons | ||||||||
92 | 3 5/8" | 9×12 | 9×12 | 40° | 2 | 1 | 5.40 | 1531-92GT60-912/912-45-31 | |
96 | 3 3/4" | 9×12 | 9×12 | 40° | 2 | - | 6.30 | 1531-96GT60-912/912-45-31 | |
102 | 4" | 10×12 | 9×13 | 40° | 2 | 2 | 7.30 | 1531-102GT60-1012/913-45-31 | |
115 | 4 1/2" | 10×12 | 9×14 | 35° | 3 | - | 9.80 | 1531-115GT60-1012/914-45-31 | |
127 | 5" | 10×13 | 9×14 | 35° | 3 | 3 | 12.00 | 1531-127GT60-1013/914-45-31 | |
140 | 5 1/2" | 10×14 | 9×16 | 35° | 3 | - | 14.00 | 1531-140GT60-1014/916-45-31 | |
152 | 6" | 12×14 | 9×16 | 35° | 3 | 1 | 16.00 | 1531-152GT60-1214/916-45-31 | |
Parabolic buttons | |||||||||
92 | 3 5/8" | 9×12 | 9×12 | 40° | 2 | 1 | 5.40 | 1531-92GT60-912/912-45-51 | |
96 | 3 3/4" | 9×12 | 9×12 | 40° | 2 | - | 6.30 | 1531-96GT60-912/912-45-51 | |
102 | 4" | 10×12 | 9×13 | 40° | 2 | 2 | 7.30 | 1531-102GT60-1012/913-45-51 | |
115 | 4 1/2" | 10×12 | 9×14 | 40° | 3 | - | 9.80 | 1531-115GT60-1012/914-45-51 | |
127 | 5" | 10×13 | 9×14 | 35° | 3 | 3 | 12.00 | 1531-127GT60-1013/914-45-51 | |
140 | 5 1/2" | 10×14 | 9×16 | 35° | 3 | - | 14.00 | 1531-140GT60-1014/916-45-51 | |
152 | 6" | 12×14 | 9×16 | 35° | 3 | 1 | 16.00 | 1531-152GT60-1214/916-45-51 |
HENGLONG workshop and Process of manufacturing

Packing and shipping

Factory

Customer visit


Production

QUALITY INSPECTION PROCESS
Product quality is one of the core links in the development and growth of Yanggu Henglong Engineering Co., Ltd. Our company has strict internal and external inspection processes to ensure the quality of our products. Our inspection process for our products is as follows.

Related Products
MESSAGE