Retrac Button Bit

Product name:64T38 retrac button bit
Thread:T38
Diameter: 64mm
Length:140mm
No.×Buttons Dia.:1×8mm,3×10mm,6×12mm
Skirt Design: retrac
Weight: 1.9kg
Carbide Design:spherical
Face Design:drop center
Carbide Brand and Grade :ZCC/YK05
Steel grade :45CrNiMoVA

Key words:

Thread Button Bit


Product Details

Description

Retrac button bits are mainly used in loose rock mass with relatively broken rock. The retrac skirt design can assist in retrieving the drill tool, reduce the phenomenon of bit stuck and buried, and help improve the straightness of the borehole. 
T38 Retrac Button Bits are the most important size for benching and underground long-hole drilling
We will choose to use tungsten carbide of T6/YK05,featuring good wear-resistance and toughness.


Performance

HENGLONG retrac button bits are made of high-quality steel and cemented carbide as raw materials, so they have a long service life. And the use of retrac bits minimize the loss of impact energy during transmission. In addition, the advanced button fixing technology makes the fixing force uniform and not easy to loose buttons. Meanwhile, the use of retract drill bits also ensures the perpendicularity of the borehole, so that the impact energy is concentrated on the rock and the drilling efficiency is improved.

 

Application

Used in mining, rock drilling, or tunneling and blasting.

 

Details Form

 T38 thread button bit
Drill bit Diameter NO.×button diameter Flushing hole Weight    (kg)               
 HLDRLL P/N
mm inch
Frount Gauge Angle Front side

Button bit

Spherical buttons   
64 2 1/2 3×11 6×12 35° 3  - 1.8 1431-64T38-311/612-45-31
64 2 1/2 4×10 8×10 40° 2  - 1.6 1431-64T38-410/810-45-31
64 2 1/2 3×10,1×10 6×11 35° 3  - 1.7 1433-64T38-410/611-45-31
70 2 3/4 4×11 8×11 40° 2  - 1.9 1431-70T38-411/811-45-31
70 2 3/4 4×10,1×10 8×11 30° 4  - 1.9 1432-70T38-510/811-45-31
70 2 3/4 3×10,1×10 6×12 35° 3  - 1.8 1433-70T38-410/612-45-31
76 3 4×11 8×11 40° 2  - 2.4 1431-76T38-411/811-45-31
76 3 5×11 8×13 35° 2 1 2.4 1431-76T38-511/813-45-31
76 3 3×11,1×11 6×12 35° 3 1 2.6 1433-76T38-411/612-45-31
76 3 4×11,1×11 8×12 35° 4  - 2.6 1432-76T38-511/812-45-31
76 3 4×11,1×11 8×11 40° 4  - 2.6 1432-76T38-511/811-45-31
89 3 1/2 4×13 8×13 40° 2  - 3.3 1431-89T38-413/813-45-31
89 3 1/2 5×13 8×13 35° 2  - 3.3 1431-89T38-513/813-45-31
89 3 1/2 6×11 8×12 35° 2  - 3.3 1431-89T38-611/812-45-31
89 3 1/2 3×11,2×11 6×13 35° 3 1 3.3 1433-89T38-511/613-45-31
89 3 1/2 4×11,1×11 8×13 35° 4  - 3.3 1433-89T38-511/813-45-31
89 3 1/2 4×13,1×13 8×13 35° 4  - 3.3 1432-89T38-513/813-45-31
Parabolic buttons
64 2 1/2 3×11 6×12 35° 3  - 1.8 1431-64T38-311/612-45-51
64 2 1/2 4×10 8×10 40° 2  - 1.6 1431-64T38-410/810-45-51
64 2 1/2 3×10,1×10 6×11 35° 3  - 1.7 1433-64T38-410/611-45-51
70 2 3/4 4×11 8×11 40° 2  - 1.9 1431-70T38-411/811-45-51
70 2 3/4 3×10,1×10 6×12 35° 3  - 1.8 1433-70T38-410/612-45-51
76 3 4×11 8×11 40° 2  - 2.4 1431-76T38-411/811-45-51
76 3 5×11 8×13 35° 2 1 2.4 1431-76T38-511/813-45-51
76 3 3×11,1×11 6×13 35° 3 1 2.6 1433-76T38-411/613-45-51
76 3 4×11,1×11 8×12 35° 4  - 2.6 1432-76T38-511/812-45-51
76 3 4×11,1×11 8×11 40° 4  - 2.6 1432-76T38-511/811-45-51
89 3 1/2 5×13 8×13 35° 2  - 3.3 1431-89T38-513/813-45-51
89 3 1/2 6×11 8×12 35° 2  - 3.3 1431-89T38-611/812-45-51
89 3 1/2 3×11,2×11 6×13 35° 3 1 3.3 1433-89T38-511/613-45-51
89 3 1/2 4×11,1×11 8×13 35° 4  - 3.3 1433-89T38-511/813-45-51
89 3 1/2 4×13,1×13 8×13 35° 4  - 3.3 1432-89T38-513/813-45-51

Retrac button bit

Spherical buttons   
64 2 1/2 4×10 8×10 30° 2   - 2.2 1531-64T38-410/810-45-31
64 2 1/2 3×10,1×10 6×11 35° 3   - 2.2 1533-64T38-410/611-45-31
70 2 3/4 4×11 8×11 40° 2   - 2.4 1531-70T38-411/811-45-31
70 2 3/4 3×10,1×10 6×13 35° 3   - 2.4 1533-70T38-410/613-45-31
70 2 3/4 4×10,1×10 8×11 35° 4   - 2.4 1632-70T38-510/811-45-31
76 3 4×11 8×11 40° 2   - 3.3 1531-76T38-411/811-45-31
76 3 4×11,1×11 8×11 35° 4   - 3.3 1632-76T38-511/811-45-31
76 3 4×11,1×11 8×12 35° 4   - 3.3 1632-76T38-511/812-45-31
89 3 1/2 4×13 8×13 40° 2   - 4.8 1531-89T38-413/813-45-31
89 3 1/2 5×13 8×13 35° 2   - 4.8 1531-89T38-513/813-45-31
89 3 1/2 6×11 8×12 35° 2   - 4.8 1531-89T38-611/812-45-31
89 3 1/2 4×11,1×11 8×13 35° 4   - 4.8 1533-89T38-511/813-45-31
89 3 1/2 4×13,1×13 8×13 35° 4   - 4.8 1531-89T38-513/813-45-31
Parabolic buttons
64 2 1/2 4×10 8×10 30° 2   - 2.2 1531-64T38-410/810-45-51
64 2 1/2 3×10,1×10 6×11 35° 3   - 2.2 1533-64T38-410/611-45-51
70 2 3/4 4×11 8×11 40° 2   - 2.4 1531-70T38-411/811-45-51
70 2 3/4 3×10,1×10 6×13 35° 3   - 2.4 1533-70T38-410/613-45-51
70 2 3/4 4×10,1×10 8×11 35° 4   - 2.4 1632-70T38-510/811-45-51
76 3 4×11 8×11 40° 2   - 3.3 1531-76T38-411/811-45-51
76 3 4×11,1×11 8×11 35° 4   - 3.3 1632-76T38-511/811-45-51
76 3 4×11,1×11 8×12 35° 4   - 3.3 1632-76T38-511/812-45-51
89 3 1/2 4×13 8×13 40° 2   - 4.8 1531-89T38-413/813-45-51
89 3 1/2 5×13 8×13 35° 2   - 4.8 1531-89T38-513/813-45-51
89 3 1/2 6×11 8×12 35° 2   - 4.8 1531-89T38-611/812-45-51
89 3 1/2 4×11,1×11 8×13 35° 4   - 4.8 1533-89T38-511/813-45-51
89 3 1/2 4×13,1×13 8×13 35° 4   - 4.8 1531-89T38-513/813-45-51

X-type bit

64 2 1/2 25×13  - 1 2 1.9 1321-64T38-25/13-42-23
76 3 25×13  - 1 2 2.5 1321-76T38-25/13-42-23
89 3 1/2 25×13  - 1 2 2.8 1321-89T38-25/13-42-23
  Spherical buttons   

Dome bit for  reaming

102 4 1×13 16×13 35° 2 2 3.8 1441-102T38-113/1613-45-31
127 5 1×13 18×13 35° 1 3 5.2 1441-127T38-113/1813-45-31
Parabolic buttons
102 4 1×13 16×13 35° 2 2 3.8 1441-102T38-113/1613-45-51
127 5 1×13 18×13 35° 1 3 5.2 1441-127T38-113/1813-45-51
                 
                 
                   
T 38 Drill rod length Diameter Weight(kg)             
 HLDRLL P/N
mm Foot mm inch
 

Extension rod T38-Round39-T38 

 Flushing hole 14.5mm                                                             

Wrench flat 32mm

1220 4' 39 1 1/2 10.2 23R39-T38-1220-23
1525 5' 39 1 1/2 12.8 23R39-T38-1525-23
1830 6' 39 1 1/2 15.3 23R39-T38-1830-23
2435 8' 39 1 1/2 20.4 23R39-T38-2435-23
3050 10' 39 1 1/2 25.5 23R39-T38-3050-23
3660 12' 39 1 1/2 30.9 23R39-T38-3660-23
3965 13' 39 1 1/2 33.2 23R39-T38-3965-23
4270 14' 39 1 1/2 35.7 23R39-T38-4270-23
4880 16' 39 1 1/2 41 23R39-T38-4880-23
5530 18'11/2" 39 1 1/2 46.3 23R39-T38-5530-23
6095 20' 39 1 1/2 50.9 23R39-T38-6095-23

MF-rod T38-Round39-T38                                                         

Flushing hole 14.5mm    


                                                                                                                        

915 3' 39 1 1/2 10.7 24R39-T38/57-0915-23
1220 4' 39 1 1/2 13.3 24R39-T38/57-1220-23
1525 5' 39 1 1/2 15.8 24R39-T38/57-1525-23
1830 6' 39 1 1/2 18.3 24R39-T38/57-1830-23
3050 10' 39 1 1/2 28.5 24R39-T38/57-3050-23
3660 12' 39 1 1/2 33.6 24R39-T38/57-3660-23
4270 14' 39 1 1/2 38.7 24R39-T38/57-4270-23
4880 16' 39 1 1/2 43.7 24R39-T38/57-4880-23
5530 18'11/2" 39 1 1/2 49.2 24R39-T38/57-5530-23
6095 20' 39 1 1/2 53.9 24R39-T38/57-6095-23

Hex.extension rod T38-Hex32-T38                                                  

Flushing hole 9.6 mm


                                                           

1220 4' 32 1 1/4 8.6 23H32-T38-1220-23
1830 6' 32 1 1/4 12.6 23H32-T38-1830-23
2435 8' 32 1 1/4 16.6 23H32-T38-2435-23
3050 10' 32 1 1/4 20.8 23H32-T38-3050-23
3660 12' 32 1 1/4 24.9 23H32-T38-3660-23
Double thread rod T38-Round39-T38     3050 10' 46 1 3/4 25.7 23R39-T38/2T38-3050-23
                           
 
  3660 12' 46 1 3/4 30.9 23R39-T38/2T38-3660-23

Guide speedrod  T38-round46-T38                                                 

Flushing hole 17mm  

1830 6' 46 1 3/4 23.5 24R46-T38/57-1830-23
                                                                 3050 10' 46 1 3/4 37.2 24R46-T38/57-3050-23
3660 12' 46 1 3/4 44 24R46-T38/57-3660-23
4270 14' 46 1 3/4 50.9 24R46-T38/57-4270-23
4880 16' 46 1 3/4 57.7 24R46-T38/57-4880-23
5530 18'11/2" 46 1 3/4 65 24R46-T38/57-5530-23
6095 20' 46 1 3/4 71.3 24R46-T38/57-6095-23

HENGLONG workshop and Process of manufacturing

图片名称

Packing and shipping

图片名称

Factory

图片名称

Customer visit

图片名称
图片名称

Production

图片名称

QUALITY INSPECTION PROCESS

Product quality is one of the core links in the development and growth of Yanggu Henglong Engineering Co., Ltd. Our company has strict internal and external inspection processes to ensure the quality of our products. Our inspection process for our products is as follows.

图片名称

Related Products


MESSAGE


%{tishi_zhanwei}%